Order lifecycle
Tasking orders will transition though different statuses during their lifecycle.
An order's status can be retrieved by getting an existing order which returns the most recent status as a status object.
All valid orders start as received and end up as either completed, cancelled, user_cancelled, expired, or rejected.
Status objects follow the Sensor Tasking API's order status with the following fields:
| Field Name | Type | Description |
|---|---|---|
| timestamp | datetime | ISO 8601 timestamp for the order status |
| status_code | string | Enumerated status code |
| reason_code | string | Enumerated reason code for why the status was set |
| links | [Link Object] | List of references to documents, such as delivered asset, processing log, delivery manifest, etc. |
Status codes and Reason codes
Statuses may have reason codes that explain with more detail why a status was set.
Below are the status and reason codes supported by the Wyvern Tasking API.
| Status Code | Status Reason Code | Description |
|---|---|---|
| received | null | The order was received by Wyvern and it passed format validation |
| accepted | null | The order is in Wyvern's planning system and no images have been collected |
| accepted | partially_fulfilled | The order is in Wyvern's planning system and at least one image has been delivered |
| rejected | null | There are no available satellite accesses and the order will not be fulfilled |
| rejected | invalid_geometry | Contact orders@wyvern.space to order this AOI |
| held | awaiting_customer_confirmation | The order is held for review before being accepted. The order is not in Wyvern's planning system |
| completed | fulfilled | The order has delivered imagery covering 100% of the AOI and no further imagery will be collected |
| completed | partially_fulfilled | The order has delivered imagery covering between 90%-99% of the AOI and no further imagery will be collected |
| expired | null | The order request window has expired without delivering any imagery |
| expired | partially_fulfilled | The order request window has expired and some imagery has been delivered with less than 90% of the AOI covered |
| user_cancelled | null | The order has been cancelled by the customer |
| cancelled | null | The order has been cancelled by Wyvern |
Workflows
Example workflows can be found in the Example tasking workflows page.